Back to Country Profile
Historical Values
Year Value
2005 males age 18-49: 2,183,343 (2005 est.)
2006 males age 18-49: 2,443,840 females age 18-49: 2,461,939 (2005 est.)
2007 males age 18-49: 2,443,840 females age 18-49: 2,461,939 (2005 est.)
2008 males age 16-49: 2,943,619 females age 16-49: 2,955,179 (2008 est.)
2009 males age 16-49: 2,943,619 females age 16-49: 2,955,179 (2008 est.)
2010 males age 16-49: 3,211,279 females age 16-49: 3,250,128 (2010 est.)
2011 males age 16-49: 2,699,196 females age 16-49: 3,018,565 (2010 est.)
2012 males age 16-49: 2,699,196 females age 16-49: 3,018,565 (2010 est.)
2013 males age 16-49: 2,699,196 females age 16-49: 3,018,565 (2010 est.)
2014 males age 16-49: 2,699,196 females age 16-49: 3,018,565 (2010 est.)
2015 males age 16-49: 2,699,196 | females age 16-49: 3,018,565 (2010 est.)